Jimmy Eat World Singles Compilation
Jump to navigation
Jump to search
Jimmy Eat World Singles Compilation
Jimmy Eat World Singles Compilation Cover
Released: | 2000-08-08 |
Tracks: | 11 |
Label: | Big Wheel Recreation |
Recording Details
CD and Digital Download released by Big Wheel Recreation
Track Listing
Track | Title | Length | Vocals |
---|---|---|---|
1 | Opener | 3:02 | Tom Linton |
2 | 77 Satellites | 4:03 | Tom Linton |
3 | What I Would Say To You Now | 2:35 | Jim Adkins |
4 | Speed Read | 2:41 | Jim Adkins |
5 | Spangle | 4:37 | Jim Adkins |
6 | H Model | 2:11 | Jim Adkins, Tom Linton |
7 | Ramina | 4:03 | |
8 | Christmas Card | 2:54 | Jim Adkins |
9 | Untitled | 2:37 | Jim Adkins |
10 | Carbon Scoring | 2:37 | Tom Linton |
11 | Digits | 4:24 | Jim Adkins |
Japanese Edition

Track | Title | Length | Vocals |
---|---|---|---|
1 | Sweetness | 3:38 | |
2 | Opener | 5:30 | |
3 | H Model | 2:11 | |
4 | Better Than Oh | 3:07 | |
5 | Digits | 4:24 | |
6 | What Would I Say To You Now | 2:34 | |
7 | Reason 346 | 4:21 | |
8 | Carbon Scoring | 2:36 | |
9 | Christmas Card | 2:53 | |
10 | Untitled | 2:33 | |
11 | 77 Satellites | 3:04 | |
12 | Spangle | 4:36 | |
13 | Speed Read | 2:42 | |
14 | Ramina | 4:04 |
Personnel
- Jim Adkins – guitar, lead vocals, backing vocals
- Rick Burch – bass guitar, backing vocals
- Zach Lind – drums, percussion
- Tom Linton – guitar, lead vocals, backing vocals
Various tracks engineered by John Agnello, Larry Elyea, Mark Trombino and Steve Revitte
See Also
References
External Links
Wikipedia https://en.wikipedia.org/wiki/Singles_(Jimmy_Eat_World_album)
Discogs https://www.discogs.com/Jimmy-Eat-World-Stay-On-My-Side-Tonight/master/541913
https://www.tucsonweekly.com/tucson/all-you-can-eat/Content?oid=1069787 [1] - Link for later reference
- ↑ https://www.tucsonweekly.com/tucson/all-you-can-eat/Content?oid=1069787, All You Can Eat, Seigel, Stephen, 2002-02-14, Tuscon Weekly, 2021-05-21, it